Ecuador Individual Income Tax Brackets/Rates for 2024
Ecuador's Internal Revenue Service (SRI) has published Resolution No. NAC-DGERCGC23-000036 of 26 December 2023, which sets the standard individual income tax brackets and rates for 2024 as follows:
- USD 0 to 11,902 - 0%
- USD 11,902 to 15,159 - 5%
- USD 15,159 to 19,682 - 10%
- USD 19,682 to 26,031 - 12%
- USD 26,031 to 34,255 - 15%
- USD 34,255 to 45,407 - 20%
- USD 45,407 to 60,450 - 25%
- USD 60,450 to 8…